TAKEAWAY
Ken Bensimon purchased the property on Feb 13, 2020 for $142,000. The Catholic Charities designated this property as the site of their Colville Haven project. They have not purchased the property.
Interesting properties that a group of local individuals have been involved with.
Property ID: | 12020 |
Parcel # / Geo ID: | 63688 |
Owner: | BENSIMON KEN |
# | Deed Date | Type | Description | Grantor | Grantee | Sale Price | Excise Number | Deed Number |
---|---|---|---|---|---|---|---|---|
1 | 02/13/2020 | REC | REC | NICHOLS PROPERTIES LLC | BENSIMON KEN | $142,000.00 | 23582 | 20200001110 |
2 | 06/28/2012 | QCD | QCD | NICHOLS FAMILY TRUST | NICHOLS PROPERTIES LLC | 5136 | 20120004876 | |
3 | 10/29/1999 | CONV | CONV | $0.00 | 123910 | V: 0 Pg 0 | ||
4 | 10/29/1999 | QCD2 | Quit Claim Deed | HARVEY JR JOHN | FAMILYTRUST NICHOLS | $0.00 | 123912 | V: 241 Pg 3137 |
5 | 10/29/1999 | SWD | SWD | NICHOLS MICHAEL | NICHOLS GEORGE | $0.00 | 125308 | V: 241 Pg 3134 |
TAKEAWAY
Ken Bensimon purchased the property on Feb 13, 2020 for $142,000. The Catholic Charities designated this property as the site of their Colville Haven project. They have not purchased the property.
Property ID: | 12008 |
Parcel # / Geo ID: | 63677 |
Owner: | TRI COUNTY COMMUNITY HEALTH FUND |
# | Deed Date | Type | Description | Grantor | Grantee | Sale Price | Excise Number | Deed Number |
---|---|---|---|---|---|---|---|---|
1 | 03/01/2019 | REC | REC | BENSIMON KEN | TRI COUNTY COMMUNITY HEALTH FUND | $25,000.00 | 21026 | 20190001381 |
2 | 09/28/2018 | SWD | SWD | BUCHANAN TIMOTHY B | BENSIMON KEN | $35,000.00 | 20012 | 20180007212 |
3 | 04/08/2008 | PERREPDEED | Personal Reps Deed | BUCHANAN ETUX BENJAMIN D | K) TIMOTHY B BUCHANAN (TARA | $0.00 | 151603 | V: 378 Pg 2762 |
4 | 11/28/2005 | QCD2 | Quit Claim Deed | BUCHANAN ET UX TIMOTHY B | (EARLENE) BENJAMIN D BUCHANAN | $0.00 | 144084 | V: 338 Pg 1859 |
TAKEAWAY
Ken Bensimon purchased the property on Sept 28, 2018. Just over 5 months later, he sold it to Tri County Community Health Fund for a $10,000 loss. Tri County Community Health Fund paid $25,000 on Mar 1, 2019. The property was presented by Ken Bensimon, of Hope Street, as being developed into a subdivision on Oct 9, 2018
Property ID: | 10020 |
Parcel # / Geo ID: | 448 |
Owner: | NEW HEALTH PROGRAMS ASSOCIATION |
# | Deed Date | Type | Description | Grantor | Grantee | Sale Price | Excise Number | Deed Number |
---|---|---|---|---|---|---|---|---|
1 | 03/23/2020 | REC | REC | BENSIMON KENNETH | NEW HEALTH PROGRAMS ASSOCIATION | $300,000.00 | 23795 | 20200002093 |
2 | 08/29/2019 | SWD | SWD | BACON BARRY J | BENSIMON KENNETH | $280,000.00 | 22408 | 20190006344 |
3 | 02/08/2019 | QCD | QCD | BACON ETAL BARRY J | BACON BARRY J | $0.00 | 20918 | 20190000937 |
4 | 07/01/2016 | REC | REC | BACON BARRY J | EMERT DANIEL R | $60,500.00 | 14131 | 20160004575 |
5 | 10/23/2015 | RE-REC | RE-REC SWD | ALLEN DOROTHY | BACON BARRY J | $265,000.00 | 12566 | 20150008074 |
TAKEAWAY
Barry Bacon sells to Ken Bensimon who then sells to New Health in the span of 7 months.
Property ID: | 11605 |
Parcel # / Geo ID: | 0139100 |
Owner: | TRI-COUNTY COMMUNITY HEALTH FUND |
# | Deed Date | Type | Description | Grantor | Grantee | Sale Price | Excise Number | Deed Number |
---|---|---|---|---|---|---|---|---|
1 | 08/15/2023 | QCD | QCD | NOVEMBER COALITION | TRI-COUNTY COMMUNITY HEALTH FUND | $0.00 | 33703 | 20230005009 |
2 | 06/28/2004 | BSD | BSD | ATTY DANIEL P. O’ROURKE | TO: NOVEMBER COALITION FOUNDAT | $80,000.00 | 138336 | V: 312 Pg 2364 |
TAKEAWAY
Tri County Community Health Fund received the property from November Coalition on Aug 15,2023. November Coalition purchased the property for $80,000 in 2004.
Property ID: | 12128 |
Parcel # / Geo ID: | 0181900 |
Owner: | TRI-COUNTY COMMUNITY HEALTH FUND |
# | Deed Date | Type | Description | Grantor | Grantee | Sale Price | Excise Number | Deed Number | Note |
---|---|---|---|---|---|---|---|---|---|
1 | 10/30/2019 | REC | REC | BENSIMON KENNETH | TRI-COUNTY COMMUNITY HEALTH FUND | $110,000.00 | 22938 | 20190008326 | |
2 | 04/25/2018 | SWD | SWD | VAN PELT JR GLENN | BENSIMON KENNETH | $179,000.00 | 18720 | 20180002719 | Same deed as 528 S Wynne |
TAKEAWAY
Ken Bensimon purchased the property on April 25, 2018 (1 of 2). Just over 6 months later, he sold it to Tri County Community Health Fund for a $69,000 loss. Tri County Community Health Fund paid $110,000 on Oct 30, 2019. Ken Bensimon
Property ID: | 12129 |
Parcel # / Geo ID: | 0182000 |
Owner: | TRI-COUNTY COMMUNITY HEALTH FUND |
# | Deed Date | Type | Description | Grantor | Grantee | Sale Price | Excise Number | Deed Number | Note |
---|---|---|---|---|---|---|---|---|---|
1 | 04/01/2021 | REC | REC | BENSIMON KENNETH | TRI-COUNTY COMMUNITY HEALTH FUND | $170,000.00 | 26989 | 20210003742 | |
2 | 04/25/2018 | SWD | SWD | VAN PELT JR GLENN | BENSIMON KENNETH | $179,000.00 | 18720 | 20180002719 | Same deed as 219 W Dominion |
TAKEAWAY
Ken Bensimon purchased the property on April 25, 2018 (2 of 2). Almost 3 years later, he sold it to Tri County Community Health Fund to recoup previous loss and gained $101,000. Tri County Community Health Fund paid $170,000 on April 1, 2021.
Property ID: | 10431 |
Parcel # / Geo ID: | 0039200 |
Owner: | DOMINION ONE LLC (Andrew Ross) |
# | Deed Date | Type | Description | Grantor | Grantee | Sale Price | Excise Number | Deed Number |
---|---|---|---|---|---|---|---|---|
1 | 07/16/2021 | SWD | SWD | SIMPSON LAUREL B | DOMINION ONE LLC | $300,000.00 | 28122 | 20210008468 |
2 | 02/06/2020 | PRD | PRD | ACORN JEAN E | SIMPSON LAUREL B | $0.00 | 23556 | 20200000962 |
3 | 05/08/2013 | AFHEIR3 | AFF OF HEIRSHIP | ACORN JOHN P | ACORN JEAN E | $0.00 | 8510 | 20140000503 |
TAKEAWAY
Dominion One LLC purchased the property on July 16, 2021. The registered officer of Dominion One is Andrew Ross at the same physical address as Marcus Ross.
Property ID: | 10297 |
Parcel # / Geo ID: | 11520 |
Owner: | HOPE STREET RESTORATION LLC |
# | Deed Date | Type | Description | Grantor | Grantee | Sale Price | Excise Number | Deed Number |
---|---|---|---|---|---|---|---|---|
1 | 06/17/2022 | SWD | SWD | TEMPLETON TIMOTHY CODY | HOPE STREET RESTORATION LLC | $135,000.00 | 30934 | 20220005458 |
2 | 07/23/2018 | BSD | BSD | HSBC BANK USA NA TRUSTEE | TEMPLETON TIMOTHY CODY | $36,000.00 | 19431 | 20180005248 |
3 | 04/25/2017 | SHERIFFS D | SHERIFFS DEED | SHERIFF KENDLE ALLEN | HSBC BANK USA NA | $0.00 | 16031 | 20170002839 |
4 | 03/19/2010 | PRD | PRD | YACKEY ESTATE ELIESE | WELSH ADINA | 703 | 20100001907 | |
5 | 11/03/2006 | QCD2 | Quit Claim Deed | SHAVER JOHN | RAVENCRAFT BRITTA C | $0.00 | 147569 | V: 355 Pg 1324 |
6 | 11/03/2006 | SWD | SWD | $72,000.00 | 0 | |||
7 | 05/05/2000 | SWD | SWD | WOLFE JEFFREY | RAVENCRAFT BRITTA | $41,000.00 | 125280 | V: 247 Pg 750 |
8 | 02/26/1999 | SWD | SWD | TRUST MARY HAWTHORN | WOLFE JEFFREY W | $22,500.00 | 121573 | V: 233 Pg 855 |
TAKEAWAY
After Adina passed, the property was deeded to HSBC Bank by the Sheriff on April 25, 2017. Templeton then bought it from HSBC and sold it to Hope Street yielding a $99,000 gain after 4 years. Hope Street paid $135,000 on Jun 17, 2022
Property ID: | 11085 |
Parcel # / Geo ID: | 0091300 |
Owner: | HOPE STREET RESTORATION LLC |
# | Deed Date | Type | Description | Grantor | Grantee | Sale Price | Excise Number | Deed Number |
---|---|---|---|---|---|---|---|---|
1 | 10/12/2022 | REC | REC | RUSKIEVICZ STEVE B | HOPE STREET RESTORATION LLC | $210,000.00 | 31913 | 20220008982 |
2 | 08/14/2014 | QC | QUIT CLAIM | RUSKIEVICZ STEVE B | RUSKIEVICZ STEVE B | $0.00 | 9711 | 20140005384 |
TAKEAWAY
Hope Street Restoration LLC bought the property for $210,000 on Oct 12, 2022.
Address | Parcel # | Date | Amount | Action | Time Owned | Net Outcome |
---|---|---|---|---|---|---|
528 S WYNNE ST | 0182000 | 04/25/2018 | $179,000 | Buy | ||
219 A W DOMINION AVE | 0181900 | 04/25/2018 | (included) | ⬆️ | ||
(7 acres behind Walmart) | 0174275 | 09/28/2018 | $35,000 | Buy | ||
(7 acres behind Walmart) | 0174275 | 03/01/2019 | $25,000 | Sell | 5 months 27 days | Loss: $10,000 |
219 A W DOMINION AVE | 0181900 | 10/30/2019 | $110,000 | Sell | 6 months 5 days | Loss: $69,000 |
(6.5 acres by Border Patrol) | 0174310 | 02/13/2020 | $142,000 | Buy | ||
528 S WYNNE ST | 0182000 | 04/01/2021 | $170,000 | Sell | 3 years 24 days | Final Gain: $101,000 |
Address | Parcel # | Date | Amount | Action | Time Owned | Net Outcome |
---|---|---|---|---|---|---|
(7 acres behind Walmart) | 0174275 | 03/01/2019 | $25,000 | Buy | ||
219 A W DOMINION AVE | 0181900 | 10/30/2019 | $110,000 | Buy | ||
528 S WYNNE ST | 0182000 | 04/01/2021 | $170,000 | Buy |
Address | Parcel # | Date | Amount | Action | Time Owned | Net Outcome |
---|---|---|---|---|---|---|
651 E DOMINION AVE | 0026400 | 06/17/2022 | $135,000 | Buy | ||
640 N ELM ST | 0091300 | 10/12/2022 | $210,000 | Buy |
TAKEAWAY
[T]he globalist Left and the Biden Administration are hiding behind faith-based organizations to keep federal grants flowing to assist illegal immigration and to deflect from the horrific criminal results. Meanwhile, it is clear many Catholic charities benefit financially from their participation in—and promotion of—illegal immigration.